Bulldog IT – 300001 – GPU
Summary Info
Graphics / GPU card(s)
Video Chipset – NVIDIA Quadro P4000
Video Memory – 8192 MBytes of GDDR5 SDRAM [Micron]
Full Item Description
Video Adapter
Video Chipset | NVIDIA Quadro P4000 |
Video Chipset Codename | GP104GL |
Video Memory | 8192 MBytes of GDDR5 SDRAM [Micron] |
Video Card | NVIDIA Quadro P4000 (GP104GL) [Hewlett-Packard] |
Video Bus | PCIe v3.0 x16 (8.0 GT/s) @ x16 (8.0 GT/s) |
GPU Type | Discrete |
Video RAMDAC | Integrated RAMDAC |
Video BIOS Version | 86.04.56.00.7b [UEFI] |
Video Chipset Revision | A1 |
Graphics Processor Clock | 885.5 MHz |
Video Unit Clock | 784.5 MHz |
Graphics Memory Clock | 1901.2 MHz (Effective 7605.0 MHz) |
Graphics Memory Bus Width | 256-bit |
Number Of ROPs | 64 |
Number Of Unified Shaders | 1792 |
Number Of TMUs (Texture Mapping Units) | 112 |
ASIC Manufacturer | TSMC |
ASIC Serial Number | 0325017060975 |
NVIDIA SLI Status | Not Present |
Resizable BAR (ReBAR) Support | Not Supported |
Hardware ID | PCIVEN_10DE&DEV_1BB1&SUBSYS_11A3103C&REV_A1 |
PCI Location (Bus:Dev:Fnc) | 4:00:0 |
Driver Manufacturer | NVIDIA |
Driver Description | NVIDIA Quadro P4000 |
Driver Provider | NVIDIA |
Driver Version | 31.0.15.5161 (GeForce 551.61) |
Driver Date | 15-Feb-2024 |
DCH/UWD Driver | Capable |
DeviceInstanceId | PCIVEN_10DE&DEV_1BB1&SUBSYS_11A3103C&REV_A14&FC7F53B&0&0018 |
Location Paths | PCIROOT(0)#PCI(0300)#PCI(0000) |
Bulldog IT – Report | | | | |
Creation Time | | 22.04.2024 21:17 | | |
| | |
[Current Computer] |
| | |
[Operating System] |
| | |
| | |
[Video Chipset] |
| Video Chipset: | NVIDIA Quadro P4000 |
| Video Chipset Codename: | GP104GL |
| Video Memory: | 8192 MBytes of GDDR5 SDRAM [Micron] |
| | |
[Video Card] |
| Video Card: | NVIDIA Quadro P4000 (GP104GL) [Hewlett-Packard] |
| Video Bus: | PCIe v3.0 x16 (8.0 GT/s) @ x16 (8.0 GT/s) |
| GPU Type: | Discrete |
| Video RAMDAC: | Integrated RAMDAC |
| Video BIOS Version: | 86.04.56.00.7b [UEFI] |
| Video Chipset Revision: | A1 |
| | |
[Performance] |
| Graphics Processor Clock: | 1202.0 MHz |
| Video Unit Clock: | 1113.5 MHz |
| Graphics Memory Clock: | 1901.2 MHz (Effective 7605.0 MHz) |
| Graphics Memory Bus Width: | 256-bit |
| Number Of ROPs: | 64 |
| Number Of Unified Shaders: | 1792 |
| Number Of TMUs (Texture Mapping Units): | 112 |
| | |
| ASIC Manufacturer: | TSMC |
| ASIC Serial Number: | 0325017060975 |
| NVIDIA SLI Status: | Not Present |
| | |
| Resizable BAR (ReBAR) Support: | Not Supported |
| | |
| Hardware ID: | PCI\VEN_10DE&DEV_1BB1&SUBSYS_11A3103C&REV_A1 |
| PCI Location (Bus:Dev:Fnc): | 4:00:0 |
| | |
[Driver Information] |
| Driver Manufacturer: | NVIDIA |
| Driver Description: | NVIDIA Quadro P4000 |
| Driver Provider: | NVIDIA |
| Driver Version: | 31.0.15.5161 (GeForce 551.61) |
| Driver Date: | 15-Feb-2024 |
| DCH/UWD Driver: | Capable |
| DeviceInstanceId | PCI\VEN_10DE&DEV_1BB1&SUBSYS_11A3103C&REV_A1\4&FC7F53B&0&0018 |
| Location Paths | PCIROOT(0)#PCI(0300)#PCI(0000) |