Summary Info
Motherboard Model – Hewlett-Packard 2129
Motherboard Chipset – Intel C612 (Wellsburg-G)
Motherboard Slots – 1xPCI Express x1, 1xPCI Express x4, 2xPCI Express x8, 3xPCI Express x16
Full Item Description
Bulldog IT – Report
| |
|
[Current Computer]
|
| Computer Brand Name: | Hewlett-Packard HP Z840 Workstation
|
| |
|
[Operating System]
|
| |
|
| |
|
[Computer]
|
| Computer Brand Name: | Hewlett-Packard HP Z840 Workstation
|
| |
|
[Motherboard]
|
| Motherboard Model: | Hewlett-Packard 2129
|
| Motherboard Chipset: | Intel C612 (Wellsburg-G)
|
| Motherboard Slots: | 1xPCI Express x1, 1xPCI Express x4, 2xPCI Express x8, 3xPCI Express x16
|
| PCI Express Version Supported: | v3.0
|
| USB Version Supported: | v3.0
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Hewlett-Packard
|
| BIOS Date: | 01/04/2024
|
| BIOS Version: | M60 v02.62
|
| UEFI BIOS: | Capable
|
| |
|
| Super-IO/LPC Chip: | Unknown
|
| Trusted Platform Module (TPM) Chip: | Present, version 1.2
|
Trusted Platform Module 1.2 | |
| |
|
| Device Name: | Trusted Platform Module 1.2
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED40000 – FED44FFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED40000 – FED44FFF
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 – 003D
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 – 003D
|
| I/O Port: | 00A0 – 00BD
|
| I/O Port: | 04D0 – 04D1
|
Advanced programmable interrupt controller | |
| |
|
| Device Name: | Advanced programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| Memory Location: | FEC00000 – FECFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FEC00000 – FECFFFFF
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 – 0043
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 – 0043
|
| I/O Port: | 0050 – 0053
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 – FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 – FED003FF
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 – 000F
|
| I/O Port: | 008F
|
| Memory Location: | 00000000 – 00000086
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 – 000F
|
| I/O Port: | 0081 – 0083
|
| I/O Port: | 0087
|
| I/O Port: | 0089 – 008B
|
| I/O Port: | 008F
|
| I/O Port: | 00C0 – 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Standard PS/2 Keyboard
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | Communications Port
|
| |
|
[Assigned Resources]
|
| I/O Port: | 03F8 – 03FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 03F8 – 03FF
|
| IRQ: | 4
|
| |
|
[Alternative 2]
|
| I/O Port: | 03E8 – 03EF
|
| IRQ: | 4
|
| |
|
[Alternative 3]
|
| I/O Port: | 02F8 – 02FF
|
| IRQ: | 3
|
| |
|
[Alternative 4]
|
| I/O Port: | 02E8 – 02EF
|
| IRQ: | 3
|
| |
|
[Alternative 5]
|
| I/O Port: | 0100 – 03FF
|
| IRQ: | 1
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 6
|
| IRQ: | 7
|
| IRQ: | 8
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| IRQ: | 13
|
| IRQ: | 14
|
| IRQ: | 15
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI Bus
|
| |
|
[Assigned Resources]
|
| |
|
[Alternative 1]
|
| |
|
| Device Name: | PCI Bus
|
| |
|
[Assigned Resources]
|
| |
|
[Alternative 1]
|
| |
|
| Device Name: | PCI Express Root Complex
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 – FFFFFFFF
|
| Memory Location: | 000A0000 – 000BFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 – 0CF7
|
| I/O Port: | 1000 – DFFF
|
| Memory Location: | 000A0000 – 000BFFFF
|
| Memory Location: | E0000000 – F7FFBFFF
|
| |
|
| Device Name: | PCI Express Root Complex
|
| |
|
[Assigned Resources]
|
| I/O Port: | E000 – DFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | E000 – FFFF
|
| Memory Location: | F8000000 – FBFFBFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 – 0071
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 – 0071
|
| I/O Port: | 0074 – 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0500 – 053F
|
| I/O Port: | 0072 – 0073
|
| I/O Port: | 0000 – 0083
|
| I/O Port: | 008C – 008E
|
| I/O Port: | 0CA0 – 0CA5
|
| Memory Location: | FED45000 – FED8BFFF
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0500 – 053F
|
| I/O Port: | 0400 – 047F
|
| I/O Port: | 0092
|
| I/O Port: | 0010 – 001F
|
| I/O Port: | 0072 – 0073
|
| I/O Port: | 0080
|
| I/O Port: | 0084 – 0086
|
| I/O Port: | 0088
|
| I/O Port: | 008C – 008E
|
| I/O Port: | 0090 – 009F
|
| I/O Port: | 0540 – 057F
|
| I/O Port: | 0600 – 061F
|
| I/O Port: | 0CA0 – 0CA5
|
| I/O Port: | 0880 – 0883
|
| I/O Port: | 0800 – 081F
|
| Memory Location: | FED1C000 – FED3FFFF
|
| Memory Location: | FED45000 – FED8BFFF
|
| Memory Location: | FF000000
|
| Memory Location: | FEE00000 – FEEFFFFF
|
| Memory Location: | FED12000 – FED1200F
|
| Memory Location: | FED12010
|
| Memory Location: | FED1B000 – FED1BFFF
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
| |
|
| Device Name: | Microsoft PS/2 Mouse
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
| |
|
| BIOS Vendor: | Hewlett-Packard
|
| BIOS Version: | M60 v02.62
|
| BIOS Release Date: | 01/04/2024
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 16384 KBytes
|
| |
|
| System BIOS Version: | 2.62
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | Hewlett-Packard
|
| Product Name: | HP Z840 Workstation
|
| Product Version: |
|
| Product Serial Number: | CZC8128PFG
|
| UUID: | {AE1A1C8E-2DC8-11E8-9C43-BC0000160000}
|
| SKU Number: | F5G73AV
|
| Family: | 103C_53335X G=D
|
| |
|
| Mainboard Manufacturer: | Hewlett-Packard
|
| Mainboard Name: | 2129
|
| Mainboard Version: | 1.01
|
| Mainboard Serial Number: |
|
| Asset Tag: |
|
| Location in chassis: |
|
| |
|
| Manufacturer: | Hewlett-Packard
|
| Case Type: | Mini Tower
|
| Version: |
|
| Serial Number: | CZC8128PFG
|
| Asset Tag Number: |
|
| |
|
| | FBYTE#3Q3X47676J6S6b7N7Q7T7U7W7a8H8h9YaUapaqbhdUfKh5.mt;
|
| | BUILDID#14WWYOPW602#SABU#DABU;
|
| | EDK2_1
|
| |
|
| | enUS <Active>
|
| | daDA
|
| | nlNL
|
| | fiFI
|
| | frFR
|
| | deDE
|
| | itIT
|
| | jaJA
|
| | noNO
|
| | ptPT
|
| | esES
|
| | svSV
|
| |
|
| Boot Status: | No error occurred
|
| |
|
| Device Description: | HD Audio
|
| Device Type: | Audio Device
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | LAN (AMT)
|
| Device Type: | Ethernet Adapter
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | sSATA
|
| Device Type: | SATA Controller
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | SATA
|
| Device Type: | SATA Controller
|
| Device Status: | Enabled
|
| |
|
| |
|
| Socket Designation: | L1-Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Parity
|
| Maximum Cache Size: | 640 KBytes
|
| Installed Cache Size: | 640 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2-Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Unified
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 2560 KBytes
|
| Installed Cache Size: | 2560 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L3-Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L3 Unified
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 25600 KBytes
|
| Installed Cache Size: | 25600 KBytes
|
| Cache Associativity: | 20-way Set-Associative
|
| |
|
| Processor Manufacturer: | Intel(R) Corporation
|
| Processor Version: | Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 4000 MHz
|
| Current Clock: | 2200 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.8 V
|
| Processor Upgrade: | Socket LGA2011-3
|
| Socket Designation: | CPU0
|
| |
|
| Socket Designation: | L1-Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Parity
|
| Maximum Cache Size: | 640 KBytes
|
| Installed Cache Size: | 640 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2-Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Unified
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 2560 KBytes
|
| Installed Cache Size: | 2560 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L3-Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L3 Unified
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 25600 KBytes
|
| Installed Cache Size: | 25600 KBytes
|
| Cache Associativity: | 20-way Set-Associative
|
| |
|
| Processor Manufacturer: | Intel(R) Corporation
|
| Processor Version: | Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 4000 MHz
|
| Current Clock: | 2200 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.8 V
|
| Processor Upgrade: | Socket LGA2011-3
|
| Socket Designation: | CPU1
|
| |
|
| Intel AMT Support: | Supported
|
| Intel AMT Status: | Enabled
|
| IDE-R Status: | Enabled
|
| SOL Status: | Enabled
|
| Network Interface: | Enabled
|
| |
|
| CPU VT-x Support: | Supported
|
| CPU VT-x Status: | Disabled
|
| CPU VT-x2 Support: | Not Supported
|
| CPU VT-x2 Status: | Disabled
|
| CPU TXT Support: | Supported
|
| CPU TXT Status: | Disabled
|
| CPU VMX Status: | Disabled
|
| CPU SMX Status: | Disabled
|
| Intel ME Status: | Enabled
|
| Intel OST Firmware Support: | Not Supported
|
| Intel ASF Firmware Support: | Not Supported
|
| Intel AMT Pro Firmware Support: | Supported
|
| Intel AMT Basic Firmware Support: | Not Supported
|
| Intel TPM Firmware Support: | Not Supported
|
| Intel Castle Peak Support: | Not Supported
|
| Intel WoX Support: | Not Supported
|
| Intel Virtualization Engine Support: | Not Supported
|
| Intel Anti-Theft Technology Support: | Not Supported
|
| TPM On-board: | Not Supported
|
| Intel Anti-Theft Technology Enrolled: | Not Supported
|
| Intel ME Version: | v9.1, Build 3002, Hotfix 42
|
| BIOS VT-x Support: | Not Supported
|
| BIOS VT-d Support: | Supported
|
| BIOS TXT Support: | Supported
|
| BIOS TPM Support: | Not Supported
|
| BIOS ME Support: | Not Supported
|
| BIOS VA Extensions Support: | Supported
|
| Intel AT PBA For Recovery Support: | Not Supported
|
| Intel AT WWAN Support: | Not Supported
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | Multi-bit ECC
|
| Memory Capacity: | 1024 GBytes
|
| Memory Devices: | 16
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 0033FFFF
|
| Partition Width: | 1
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00400000
|
| Ending Address: | 040BFFFF
|
| Partition Width: | 1
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU0-DIMM1
|
| Bank Locator: | CPU0
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Hynix
|
| Serial Number: | 52119E62
|
| Part Number: | HMA81GR7MFR8N-UH
|
| Asset Tag: |
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU0-DIMM2
|
| Bank Locator: | CPU0
|
| Device Type: | DDR4
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU0-DIMM3
|
| Bank Locator: | CPU0
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Hynix
|
| Serial Number: | 52119E56
|
| Part Number: | HMA81GR7MFR8N-UH
|
| Asset Tag: |
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU0-DIMM4
|
| Bank Locator: | CPU0
|
| Device Type: | DDR4
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU0-DIMM5
|
| Bank Locator: | CPU0
|
| Device Type: | DDR4
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU0-DIMM6
|
| Bank Locator: | CPU0
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Hynix
|
| Serial Number: | 52119DF7
|
| Part Number: | HMA81GR7MFR8N-UH
|
| Asset Tag: |
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU0-DIMM7
|
| Bank Locator: | CPU0
|
| Device Type: | DDR4
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU0-DIMM8
|
| Bank Locator: | CPU0
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Hynix
|
| Serial Number: | 52119DED
|
| Part Number: | HMA81GR7MFR8N-UH
|
| Asset Tag: |
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU1-DIMM1
|
| Bank Locator: | CPU1
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Hynix
|
| Serial Number: | 52119E64
|
| Part Number: | HMA81GR7MFR8N-UH
|
| Asset Tag: |
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU1-DIMM2
|
| Bank Locator: | CPU1
|
| Device Type: | DDR4
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU1-DIMM3
|
| Bank Locator: | CPU1
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Hynix
|
| Serial Number: | 52119E41
|
| Part Number: | HMA81GR7MFR8N-UH
|
| Asset Tag: |
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU1-DIMM4
|
| Bank Locator: | CPU1
|
| Device Type: | DDR4
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU1-DIMM5
|
| Bank Locator: | CPU1
|
| Device Type: | DDR4
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU1-DIMM6
|
| Bank Locator: | CPU1
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Hynix
|
| Serial Number: | 52119E0C
|
| Part Number: | HMA81GR7MFR8N-UH
|
| Asset Tag: |
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU1-DIMM7
|
| Bank Locator: | CPU1
|
| Device Type: | DDR4
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | CPU1-DIMM8
|
| Bank Locator: | CPU1
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Hynix
|
| Serial Number: | 52119E5D
|
| Part Number: | HMA81GR7MFR8N-UH
|
| Asset Tag: |
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | J66 PS2
|
| Internal Connector Type: | None
|
| External Reference: | Mouse
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | J66 PS2
|
| Internal Connector Type: | None
|
| External Reference: | Keyboard
|
| External Connector Type: | PS/2
|
Serial Port 16550A Compatible | |
| |
|
| Port Type: | Serial Port 16550A Compatible
|
| Internal Reference: | P54 SERIAL
|
| Internal Connector Type: | None
|
| External Reference: | |0|0|
|
| External Connector Type: | DB-9 pin male
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | J9 RJ45
|
| Internal Connector Type: | None
|
| External Reference: | LAN 1
|
| External Connector Type: | RJ-45
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | J10 RJ45
|
| Internal Connector Type: | None
|
| External Reference: | LAN 2
|
| External Connector Type: | RJ-45
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | J78 AUDIO
|
| Internal Connector Type: | None
|
| External Reference: | Rear line in
|
| External Connector Type: | Mini-DIN
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | J78 AUDIO
|
| Internal Connector Type: | None
|
| External Reference: | Rear line out
|
| External Connector Type: | Mini-DIN
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | P23 FRONT AUDIO
|
| Internal Connector Type: | Proprietary
|
| External Reference: | Front mic
|
| External Connector Type: | Mini-DIN
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | P23 FRONT AUDIO
|
| Internal Connector Type: | Proprietary
|
| External Reference: | Front headphone
|
| External Connector Type: | Mini-DIN
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J81 Rear USB2
|
| Internal Connector Type: | None
|
| External Reference: | Rear USB(1)
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J81 Rear USB2
|
| Internal Connector Type: | None
|
| External Reference: | Rear USB(2)
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J11 USB3
|
| Internal Connector Type: | None
|
| External Reference: | Rear SS-USB(3)
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J11 USB3
|
| Internal Connector Type: | None
|
| External Reference: | Rear SS-USB(4)
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J11 USB3
|
| Internal Connector Type: | None
|
| External Reference: | Rear SS-USB(5)
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J11 USB3
|
| Internal Connector Type: | None
|
| External Reference: | Rear SS-USB(6)
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | P26 FRONT USB3
|
| Internal Connector Type: | Proprietary
|
| External Reference: | Front SS-USB(1)
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | P26 FRONT USB3
|
| Internal Connector Type: | Proprietary
|
| External Reference: | Front SS-USB(2)
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | P26 FRONT USB3
|
| Internal Connector Type: | Proprietary
|
| External Reference: | Front SS-USB(3)
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | P26 FRONT USB3
|
| Internal Connector Type: | Proprietary
|
| External Reference: | Front SS-USB(4)
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | P150 INT USB2 (1)
|
| Internal Connector Type: | Proprietary
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | USB
|
| Internal Reference: | P150 INT USB2 (2)
|
| Internal Connector Type: | Proprietary
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | USB
|
| Internal Reference: | P27 INT USB3
|
| Internal Connector Type: | Proprietary
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | P60 SATA0
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | P61 SATA1
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | P62 sSATA0
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | P63 sSATA1
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | P64 sSATA2
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | P65 sSATA3
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SAS
|
| Internal Reference: | P80 SAS0
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SAS
|
| Internal Reference: | P81 SAS1
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SAS
|
| Internal Reference: | P82 SAS2
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SAS
|
| Internal Reference: | P83 SAS3
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | SAS
|
| Internal Reference: | P84 SAS4
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
